Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 9,182,604 | 11.86 | -426,570 | 9/30/23 |
The Vanguard Group, Inc. | 8,564,199 | 11.06 | -115,209 | 9/30/23 |
BBRC International Pte. Ltd. | 7,247,624 | 9.36 | -355,395 | 2/2/23 |
The WindAcre Partnership LLC | 6,789,900 | 8.77 | -- | 9/30/23 |
Fidelity Management & Research Company LLC | 5,436,612 | 7.02 | -2,572,963 | 9/30/23 |
Morgan Stanley & Co. LLC | 5,393,995 | 6.97 | 1,286,346 | 9/30/23 |
UBS Financial Services, Inc. | 3,323,016 | 4.29 | 378,860 | 9/30/23 |
State Street Global Advisors (US) | 2,810,123 | 3.63 | -80,551 | 9/30/23 |
Wellington Management Company, LLP | 2,391,359 | 3.09 | -15,794 | 9/30/23 |
PRIMECAP Management Company | 2,376,566 | 3.07 | -32,273 | 9/30/23 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 133 | 194.25 | 15.01 | 11,620,078 |
Sellers | 219 | -282.89 | 21.48 | -16,632,870 |
Net | -88.64 | 6.47 | -5,012,792 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,617.33 | 110.02 | 85,193,166 |
Top 10 Inst. | 1,059.05 | 69.11 | 53,515,998 |
Top 20 Inst. | 1,241.42 | 83.23 | 64,449,082 |
Top 50 Inst. | 1,456.35 | 98.87 | 76,559,552 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 76 | 74.23 | 5.31 | 4,113,801 |
Aggressive Growth | 3 | 13.07 | 1.01 | 783,097 |
Core Growth | 54 | 54.95 | 3.82 | 2,961,404 |
Growth | 19 | 6.21 | 0.48 | 369,300 |
Income | 8 | 4.44 | 0.28 | 219,593 |
Income Value | 4 | 2.32 | 0.18 | 139,153 |
Yield | 4 | 2.12 | 0.10 | 80,440 |
Index | 34 | 436.03 | 33.74 | 26,127,654 |
Other | 100 | 623.44 | 47.97 | 37,144,831 |
Broker Dealer | 20 | 177.37 | 13.73 | 10,633,869 |
GARP | 28 | 170.65 | 12.96 | 10,034,442 |
Hedge Fund | 46 | 264.71 | 20.45 | 15,834,915 |
Specialty | 4 | 9.94 | 0.77 | 595,927 |
VC Private Equity | 2 | 0.76 | 0.06 | 45,678 |
Value | 44 | 157.41 | 11.17 | 8,653,089 |
Core Value | 35 | 137.26 | 9.64 | 7,468,194 |
Deep Value | 9 | 20.15 | 1.53 | 1,184,895 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv